Gross Vehicle Weight | 5,500 (KG) |
---|---|
Overall Dimension | 5,915 x 1,860 x 2,240 (mm) |
Max. Power | 120(88) / 2,900 (Ps(kW) / rpm) |
Emission Standard | EURO 5 |
Manufacturers Name | Isuzu Vietnam Co., Ltd |
Manufacturers Address | 695 Quang Trung Street, Ward 8, Go Vap District, Ho Chi Minh City |
Origin | Vietnam |
Certification number of Approval (TA) | 0219/VAQ18 – 01/21 – 00 |
Suggested retail price | 545,890,000 VNĐ |
khái quát
loại ISUZU TRUCK - QKR - QMR77HE5 - Chassis
Động cơ
UPGRADED ENGINE MORE POWERFUL
HI-PRESSURE COMMON RAIL EURO 5 SYSTEM
đặc điểm kỹ thuật
MASS
DIMENSIONS
ENGINE & TRANSMISSION
PERFORMANCE
BASIC SYSTEMS
EQUIPMENTS
Gross Vehicle Weight | Kg | 5,500 |
Kerb Weight | Kg | 1,955 |
Number of Seats | Persons | 03 |
Fuel Tank | Liter | 100 |
Overall Dimension OL x OW x OH | mm | 5,915 x 1,860 x 2,240 |
Wheelbase (WB) | mm | 3,360 |
Front – Rear Tread (AW – CW) | mm | 1,398 / 1,425 |
Ground Clearance (HH) | mm | 210 |
Front – Rear Overhang (FOH – ROH) | mm | 1,095 x 1,460 |
Model | 4JH1E5NC | |
Type | Common rail, turbo – intercooler | |
Emission Standard | Euro 5 | |
Displacement | cc | 2,999 |
Max. Power | Ps(kW) / rpm | 120(88) / 2,900 |
Max. Torque | N.m(Kgf.m) / rpm | 290(30) / 1,500~2,900 |
Transmission | MSB5K 5 Forward & 1 Reverse |
Max Speed | Km/h | 94 |
Gradeability | % | 37 |
Min Turning Radius | m | 6.7 |
Steering System | Recirculating ball with hydraulic assisted |
Suspension System Front – Rear | Dependent, leaf springs, shock absorber |
Brake System Front – Rear | Hydraulic assisted hydraulic dual circuit |
Tire Size Front – Rear | 7.00-15 12PR |
Generator | 12V-60A |
Battery | 12V-80(AH) x 01 |
- 2 Sunvisors for driver and co-driver.
- Power windows & Central door lock
- Inside guard bar
- Cigar lighter
- Air conditioner
- 3-point seat belt
- Reversing warning buzzer
- Cooler and defroster
- USB-MP3, AM – FM radio
- Data recording module
- Tilt cab warning buzzer